<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ahan Analytics, LLC Thought Blog &#187; New York Times</title>
	<atom:link href="http://ahan-analytics.drduru.com/thoughtblog/tag/new-york-times/feed/" rel="self" type="application/rss+xml" />
	<link>http://ahan-analytics.drduru.com/thoughtblog</link>
	<description>Thoughts on how to use analytics to improve business</description>
	<lastBuildDate>Wed, 28 Dec 2011 06:23:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Changing pricing and merchandising strategies in retail</title>
		<link>http://ahan-analytics.drduru.com/thoughtblog/2009/06/20/retail-pricing-merch/</link>
		<comments>http://ahan-analytics.drduru.com/thoughtblog/2009/06/20/retail-pricing-merch/#comments</comments>
		<pubDate>Sat, 20 Jun 2009 22:07:34 +0000</pubDate>
		<dc:creator>Dr. Duru</dc:creator>
				<category><![CDATA[Pricing]]></category>
		<category><![CDATA[merchandising]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[pricing strategy]]></category>
		<category><![CDATA[retail]]></category>

		<guid isPermaLink="false">http://ahan-analytics.drduru.com/thoughtblog/?p=15</guid>
		<description><![CDATA[Stephanie Rosenebloom writes in the New York Times: In Recession, Strategy Shifts for Big Chains (June 20, 2009). Retailers continue to re-engineer the industry to maintain positive profitability. The recession has forced the hand of several major retailers to bring prices and product offerings in-line with the new frugality of consumers.  Luxury retailers are broadening [...]]]></description>
			<content:encoded><![CDATA[<p>Stephanie Rosenebloom writes in the New York Times: <a href="http://www.nytimes.com/2009/06/20/business/20retail.html?_r=1&#038;th=&#038;emc=th&#038;pagewanted=print">In Recession, Strategy Shifts for Big Chains</a> (June 20, 2009). Retailers continue to re-engineer the industry to maintain positive profitability. The recession has forced the hand of several major retailers to bring prices and product offerings in-line with the new frugality of consumers.  Luxury retailers are broadening the product mix to include more mid-priced product.  Mid-tier retailers are offering fewer product options but trying to make up for it with premium service  levels. Most interesting: &#8220;One of the biggest changes consumers are likely to see is greater personalization and regionalization of merchandise.&#8221; Looks like more progress for the concept of &#8220;mass customization.&#8221;</p>
<p>Where margins are already slim, pricing strategies have limited ability to enhance competitiveness. Retailers are doing well to re-orient their supply chains around getting the right product at the right time to the right customer. <a href="http://www.econtalk.org/archives/2009/06/platt_on_workin.html">Wal-Mart has been doing this for years by empowering employees at individual stores to report on merchandising needs</a>.</p>
<p>It will be worth monitoring the changing landscape in retail for lessons in other high-touch businesses.</p>
]]></content:encoded>
			<wfw:commentRss>http://ahan-analytics.drduru.com/thoughtblog/2009/06/20/retail-pricing-merch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

