<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ahan Analytics, LLC Thought Blog &#187; Online Media</title>
	<atom:link href="http://ahan-analytics.drduru.com/thoughtblog/category/online-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://ahan-analytics.drduru.com/thoughtblog</link>
	<description>Thoughts on how to use analytics to improve business</description>
	<lastBuildDate>Wed, 28 Dec 2011 06:23:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Mass customization in media gains more advertising value</title>
		<link>http://ahan-analytics.drduru.com/thoughtblog/2009/06/27/mass-customization-in-media-gains-more-advertising-value/</link>
		<comments>http://ahan-analytics.drduru.com/thoughtblog/2009/06/27/mass-customization-in-media-gains-more-advertising-value/#comments</comments>
		<pubDate>Sat, 27 Jun 2009 16:37:37 +0000</pubDate>
		<dc:creator>Dr. Duru</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Online Media]]></category>
		<category><![CDATA[Pricing]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[mass customization]]></category>

		<guid isPermaLink="false">http://ahan-analytics.drduru.com/thoughtblog/?p=20</guid>
		<description><![CDATA[Bloomberg reports &#8220;Loyal ‘Simpsons’ Fans Fetch Higher Ad Rates on Web.&#8221; Premiun programming on the Web has gained pricing power due to the scarcity of popular, targeted advertising inventory. In the future, I would look for the industry to find ways of increasing ad inventory and creating more tools for mass audiences to create and [...]]]></description>
			<content:encoded><![CDATA[<p>Bloomberg reports &#8220;<a href="http://www.bloomberg.com/apps/news?pid=20601204&#038;sid=atKGiQOMco.Y">Loyal ‘Simpsons’ Fans Fetch Higher Ad Rates on Web</a>.&#8221; Premiun programming on the Web has gained pricing power due to the scarcity of popular, targeted advertising inventory. In the future, I would look for the industry to find ways of increasing ad inventory and creating more tools for mass audiences to create and manage their viewing experiences. This is mass customization at its finest: the point of differentiation happens exactly at the point of consumption. Advertisers will pay higher prices for being able to insert themselves into these differentiated moments of value.</p>
]]></content:encoded>
			<wfw:commentRss>http://ahan-analytics.drduru.com/thoughtblog/2009/06/27/mass-customization-in-media-gains-more-advertising-value/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

