<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ahan Analytics, LLC Thought Blog &#187; Government</title>
	<atom:link href="http://ahan-analytics.drduru.com/thoughtblog/category/government/feed/" rel="self" type="application/rss+xml" />
	<link>http://ahan-analytics.drduru.com/thoughtblog</link>
	<description>Thoughts on how to use analytics to improve business</description>
	<lastBuildDate>Tue, 20 Jul 2010 08:02:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Dan Siroker&#8217;s Five Keys to Successful Data Analysis</title>
		<link>http://ahan-analytics.drduru.com/thoughtblog/2010/02/01/dan-siroker-keys-to-success/</link>
		<comments>http://ahan-analytics.drduru.com/thoughtblog/2010/02/01/dan-siroker-keys-to-success/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 05:11:58 +0000</pubDate>
		<dc:creator>Dr. Duru</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[data analysis]]></category>

		<guid isPermaLink="false">http://ahan-analytics.drduru.com/thoughtblog/?p=111</guid>
		<description><![CDATA[Dan Siroker, former Director of Analytics for the Obama Presidential Campaign, was a keynote speaker at SoCon10. SoCon is an annual conference run by the Center for Sustainable Journalism at Kennesaw State University in the Atlanta, GA area. This year&#8217;s theme was &#8220;Proven Social Media, Social Network Tactics to Enrich Your Business, Nonprofit and Yourself.&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p>Dan Siroker, former Director of Analytics for the Obama Presidential Campaign, was <a href="http://socon.pjnet.org/2010/speakers/">a keynote speaker at SoCon10</a>. SoCon is an annual conference run by the Center for Sustainable Journalism at Kennesaw State University in the Atlanta, GA area. <a href="http://socon.pjnet.org/2010/">This year&#8217;s theme</a> was &#8220;Proven Social Media, Social Network Tactics to Enrich Your Business, Nonprofit and Yourself.&#8221;</p>
<p>Siroker described how his team used the power of data analysis to raise an extra $44M or so for the Obama presidential campaign. Here are his five keys to success in getting actionable and profitable results using data analysis:</p>
<ol>
<li>Define quantifiable success metrics. For Siroker, these were donations and votes.</li>
<li>Question assumptions.</li>
<li>Divide and conquer (segmentation of data).</li>
<li>Take advantage of circumstances &#8211; be prepared to leverage unplanned events.</li>
<li>Always be optimizing &#8211; continual improvement.</li>
</ol>
<p>Siroker&#8217;s results speak for themselves!</p>
]]></content:encoded>
			<wfw:commentRss>http://ahan-analytics.drduru.com/thoughtblog/2010/02/01/dan-siroker-keys-to-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dan Siroker &#8211; Director of Analytics, Obama Presidential Campaign &#8211; Keynote Speaker at SoCon 10</title>
		<link>http://ahan-analytics.drduru.com/thoughtblog/2009/11/19/dan-siroker-socon1/</link>
		<comments>http://ahan-analytics.drduru.com/thoughtblog/2009/11/19/dan-siroker-socon1/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 17:22:30 +0000</pubDate>
		<dc:creator>Dr. Duru</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Atlanta]]></category>
		<category><![CDATA[Dan Siroker]]></category>
		<category><![CDATA[SoCon]]></category>

		<guid isPermaLink="false">http://ahan-analytics.drduru.com/thoughtblog/?p=91</guid>
		<description><![CDATA[FYI &#8211; Dan Siroker, Director of Analytics, Obama Presidential Campaign, will be a keynote speaker at SoCon 10, January 29-30, 2010. SoCon is a conference on Social Media and Social Networking held in the Atlanta area every year since 2007. I attended in 2008, and I highly recommend it for anyone interested in this space. [...]]]></description>
			<content:encoded><![CDATA[<p>FYI &#8211; Dan Siroker, Director of Analytics, Obama Presidential Campaign, will be a keynote speaker at <a href="http://socon.pjnet.org/2010/">SoCon 10</a>, January 29-30, 2010.</p>
<p>SoCon is a conference on Social Media and Social Networking held in the Atlanta area every year since 2007. I attended in 2008, and I highly recommend it for anyone interested in this space.</p>
<p>Here is how SoCon describes this year&#8217;s conference:</p>
<blockquote><p>&#8220;In the first three years, we introduced social media, user-generated content, blogs, podcasts, video logs, social networking, wikis, Twitter… but nothing stands still. Find out what you have to know in 2010 to stay ahead of the learning curve. Find out who is doing great stuff; who has great, innovative ideas. Network and learn — and maybe even partner with — independent content producers, new media pros, academics and people from across the spectrum of marketing, public relations, legal, human resources, and executive ranks.&#8221;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://ahan-analytics.drduru.com/thoughtblog/2009/11/19/dan-siroker-socon1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Georgia&#8217;s Schools Struggle with Data Analysis But Your Business Need Not Suffer Too</title>
		<link>http://ahan-analytics.drduru.com/thoughtblog/2009/09/28/georgia-schools-struggle-with-data-analysis/</link>
		<comments>http://ahan-analytics.drduru.com/thoughtblog/2009/09/28/georgia-schools-struggle-with-data-analysis/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 16:08:08 +0000</pubDate>
		<dc:creator>Dr. Duru</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[analyze data]]></category>
		<category><![CDATA[data system]]></category>
		<category><![CDATA[data-driven performance]]></category>
		<category><![CDATA[Goergia]]></category>
		<category><![CDATA[public schools]]></category>
		<category><![CDATA[successful implementation]]></category>

		<guid isPermaLink="false">http://ahan-analytics.drduru.com/thoughtblog/?p=48</guid>
		<description><![CDATA[The Atlanta Journal-Constitution reported on September 26, 2009 that &#8220;despite more than a decade of effort and millions of dollars, Georgia’s system for tracking the progress of public school students remains deeply flawed.&#8221; The article describes a very tortured and wasteful process that has yet to yield any meaningful analysis or change in Georgia&#8217;s public [...]]]></description>
			<content:encoded><![CDATA[<p>The Atlanta Journal-Constitution reported on September 26, 2009 that &#8220;<a href="http://www.ajc.com/news/state-system-to-track-147512.html">despite more than a decade of effort and millions of dollars, Georgia’s system for tracking the progress of public school students remains deeply flawed.</a>&#8221; The article describes a very tortured and wasteful process that has yet to yield any meaningful analysis or change in Georgia&#8217;s public schools. Georgia&#8217;s experience contains many lessons applicable to any business that can use data analysis to improve business performance:</p>
<ol>
<li>Maintain consistent leadership over projects implementing tools for data analysis. It is all too easy to continue to rely on the gut instincts and subjective assessments of the past. Strong leadership is required to break down old habits, evangelize the benefits of sustainable, data-driven approaches to running the business, and even challenge special interests who do not want mistakes revealed by evidence and facts.</li>
<li>Do not leave staff to wallow in the misery of collecting and managing data. Their time and effort is very valuable, and it is better spent analyzing the data and developing recommendations from it.</li>
<li>Build analytic systems that track changes over time and place. This is the only way to monitor performance and to develop benchmarks that serve as the basis for improvement.</li>
<li>Integrate systems across groups and divisions as much as possible. This leverages effort and creates larger potential for creating strategies that are optimal for the entire business and not just specific entities.</li>
<li>Carefully assess the make vs buy decision. If the company lacks the skills and/or the will to see an implementation through to its successful conclusion, then hire a firm that demonstrates those capabilities AND can train staff to maintain and use the system for the foreseeable future. Make honest assessments about whether or not the company truly has the resources to hire the correct staff and buy the correct hardware for making an analytic system work. Understanding the return-on-investment (ROI) of making data-driven decisions will help focus make vs buy decisions.</li>
</ol>
<p>Follow these steps, and your business will be well on its way to executing data-driven strategies for improving business performance.</p>
]]></content:encoded>
			<wfw:commentRss>http://ahan-analytics.drduru.com/thoughtblog/2009/09/28/georgia-schools-struggle-with-data-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The growing importance of statisticians and their craft</title>
		<link>http://ahan-analytics.drduru.com/thoughtblog/2009/08/11/the-growing-importance-of-statisticians-and-their-craft/</link>
		<comments>http://ahan-analytics.drduru.com/thoughtblog/2009/08/11/the-growing-importance-of-statisticians-and-their-craft/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 21:34:47 +0000</pubDate>
		<dc:creator>Dr. Duru</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[data analysis]]></category>
		<category><![CDATA[Office of Management and Budget]]></category>

		<guid isPermaLink="false">http://ahan-analytics.drduru.com/thoughtblog/?p=32</guid>
		<description><![CDATA[The NYT describes the growing importance of statisticians to solving more and more of our social and business issues. The article makes clear the rapidly increasing importance of statistics, especially in making sense of the immense amounts of data we can now collect, track, and store: &#8220;The new breed of statisticians&#8230;use powerful computers and sophisticated [...]]]></description>
			<content:encoded><![CDATA[<p>The NYT describes <a href="http://www.nytimes.com/2009/08/06/technology/06stats.html">the growing importance of statisticians to solving more and more of our social and business issues</a>. The article makes clear the rapidly increasing importance of statistics, especially in making sense of the immense amounts of data we can now collect, track, and store: &#8220;The new breed of statisticians&#8230;use powerful computers and sophisticated mathematical models to hunt for meaningful patterns and insights in vast troves of data.&#8221; The author tells the poignant story of a woman trained in anthropology and archaeology who went on to get a Ph.D. in statistics because of her interest in doing data analysis for her work.</p>
<p>In my graduate department at Stanford University (Engineering-Economic Systems at the time, now named Management Science and Engineering), we had a saying: &#8220;Mathematical Modeling for Human Solutions.&#8221; We took pride in taking the tools and techniques of math and statistics to solve practical problems. The article correctly points out &#8220;though at the fore, statisticians are only a small part of an army of experts using modern statistical techniques for data analysis. Computing and numerical skills, experts say, matter far more than degrees. So the new data sleuths come from backgrounds like economics, computer science and mathematics.&#8221;</p>
<p>I was particularly encouraged to read that Peter Orszag, Director of the Federal Office of Management and Budget, has <a href="http://www.whitehouse.gov/omb/blog/09/05/08/UsingStatisticstoDriveSoundPolicy/">a keen interest in using statistics to drive sound policy</a>.</p>
<p>In other words, if you are not taking advantage of data analysis to address some of your most vexing problems, you are probably going to get left behind!</p>
]]></content:encoded>
			<wfw:commentRss>http://ahan-analytics.drduru.com/thoughtblog/2009/08/11/the-growing-importance-of-statisticians-and-their-craft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No data = no impact</title>
		<link>http://ahan-analytics.drduru.com/thoughtblog/2009/08/06/no-data-no-impact/</link>
		<comments>http://ahan-analytics.drduru.com/thoughtblog/2009/08/06/no-data-no-impact/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 19:48:09 +0000</pubDate>
		<dc:creator>Dr. Duru</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Public Policy]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[retail]]></category>

		<guid isPermaLink="false">http://ahan-analytics.drduru.com/thoughtblog/?p=30</guid>
		<description><![CDATA[On Monday, the Atlanta-Journal Constitution reported that the state of Georgia is considering scrapping its annual sales tax holiday due to budget issues. One legislator expressed his support for the program by claiming: &#8220;&#8216;It’s one of those things that spurs people to spend money that they may not otherwise spend. It goes directly to citizens [...]]]></description>
			<content:encoded><![CDATA[<p>On Monday, the Atlanta-Journal Constitution reported that <a href="http://www.ajc.com/news/georgias-tax-free-holiday-on-borrowed-time-107424.html">the state of Georgia is considering scrapping its annual sales tax holiday due to budget issues</a>. One legislator expressed his support for the program by claiming: &#8220;&#8216;It’s one of those things that spurs people to spend money that they may not otherwise spend. It goes directly to citizens and helps local businesses.&#8217;&#8221; Right after this quote, we learn, unfortunately, that &#8220;&#8230;Neither the state nor the Georgia Retail Association have a way to track results of the sales tax holiday.&#8221; In other words, lacking data, we could make an claim equally valid to the politician&#8217;s that all a tax holiday does is drain the state budget since consumers will simply plan their shopping around the given event.</p>
<p>Without data, we can have no impact. How can anyone really know whether or not a tax holiday not only works or is even worth its cost to the state budget? Certainly, everyone enjoys tax-free shopping, but the cost may outweigh the benefits if, for example, the state is not able to fund other important projects or increases taxes somewhere else to make up for the revenue gap.</p>
<p>These lessons apply in business as well as government. Without data to measure performance, business plans and strategies are subject to the whims of &#8220;gut instinct&#8221; or personal biases and subjectivity. One person&#8217;s success can easily be another person&#8217;s failure and power relationships may win the day instead of what actually improves profits.</p>
<p>How could the state of Georgia attack this problem? The first step is the collection of the retail data. This data needs to be daily so seasonal and cyclical patterns can be accounted for. The second step is to consider controlled experiments. For example, run the state holiday on different dates in different counties, skip a year, or change the dates around from year-to-year. In other words, establish a set of data than can be used as the control for comparison of performance. If the quantity of data or the number of stores present large obstacles, establish the data points for select stores that have an established record of sales in the local community. At this level, every effort should be made to track the specific items that consumers purchase as well.</p>
<p>I strongly suspect that if the state of Georgia applied some simple analysis to this program, the results will surprise them!</p>
]]></content:encoded>
			<wfw:commentRss>http://ahan-analytics.drduru.com/thoughtblog/2009/08/06/no-data-no-impact/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
